Description
Choosing the Right Valve: To select the appropriate BET Bold valve for your engine, it’s essential to identify the engine’s rated power and whether it is naturally aspirated or turbocharged. The following table helps you choose the correct valve based on your engine’s specifications:
Valve Type | Engine Power at Rated Speed (kW) | Engine Air Intake Hose Bore (mm) | Naturally Aspirated (Min-Max) | Turbocharged (Min-Max) |
---|---|---|---|---|
BT 51 | 15-72 | 51-80 | 15-67 | 15-67 |
BT 63 | 45-120 | 63-96 | 45-112 | 45-112 |
BT 76 | 50-179 | 70-102 | 50-164 | 50-164 |
BT 89 | 64-190 | 80-108 | 60-183 | 60-183 |
BT 102 | 75-250 | 100-130 | 75-223 | 75-223 |
BT 127 | 112-392 | 125-150 | 112-373 | 112-373 |
For turbocharged engines, it is important to consider that the shutdown speed might vary slightly compared to naturally aspirated engines. However, the valve still provides a significant safety margin to prevent overspeeding and engine failure.